Taxpayer and Parcel Information | Township Assessor: DENISE DEES 485-5311 |
||
|---|---|---|---|
| Name | LAKE FALLS LLC | Parcel Number | 29-26-01-200-019 |
| Mailing Address | 4120 BELMONT PT | Sect Twp Prop code | Range Acres |
| CHAMPAIGN IL 61822-3506 | 1 18 8100 | 8 30.77 | |
| Property Location | Latest Deed Reference | ||
| Taxpayer Description | Bk: Pg: Docno: | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $0. | $0. | $17,740. | $0. | $17,740. | |||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $17,040. | $0. | $17,040. | |||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $16,410. | $0. | $16,410. | |||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $15,850. | $0. | $15,850. | |||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $15,650. | $0. | $15,650. | |||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | ||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | ||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $0.74 | 2018 | $0.00 | ||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $0.74 | 2017 | $0.00 | ||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $0.74 | 2016 | $0.00 | ||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $0.74 | 2015 | $0.00 | ||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Drummer silty clay loam Cropland |
152A | 8.18 | 127.0 | 127.0 | $672.13 | $5,498. |
| Flanagan Silt loam Cropland |
154A | 17.37 | 127.0 | 127.0 | $672.13 | $11,675. |
| Drummer silty clay loam Other-Farmland |
152A | .51 | 127.0 | 127.0 | $114.26 | $58. |
| Catlin silt loam Other-Farmland |
171B | .65 | 122.0 | 121.0 | $ 75.60 | $49. |
| Flanagan Silt loam Other-Farmland |
154A | 4.06 | 127.0 | 127.0 | $114.26 | $464. |
| Totals | 30.77 | $17,744. | ||||
| Drainage to Subtract |
3- | |||||
| Totals | $17,741. | |||||