Taxpayer and Parcel Information | Township Assessor: DENISE DEES 485-5311 |
||
---|---|---|---|
Name | LO RENEE C | Parcel Number | 29-26-04-400-006 |
Mailing Address | 906 CURTIS RD | Sect Twp Prop code | Range Acres |
CHAMPAIGN IL 61822-9602 | 4 18 1100 | 8 2.67 | |
Property Location | 1145 900E | CHAMPAIGN 61822 | Latest Deed Reference |
Taxpayer Description | Bk: Pg: Docno: |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $7,200. | $17,410. | $0. | $0. | $24,610. | |||||||||||||||||||||
Market Value | $21,602. | $52,235. | Not part of formula | $73,837. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
||||||
---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | ||
2017 Pay 2018 | ***** | Exemptions being updated |