Taxpayer and Parcel Information | Township Assessor: DENISE DEES 485-5311 |
||
---|---|---|---|
Name | ROSE REAL ESTATE TRUST | Parcel Number | 29-26-25-308-011 |
Mailing Address | GOAD CHARLES W | Sect Twp Prop code | Range Acres |
PO BOX 887 | 25 18 1150 | 8 .00 | |
TOLONO IL 61880-0887 | |||
Property Location | 206 N ELIZABETH ST | TOLONO 61880 | Latest Deed Reference |
Taxpayer Description | Bk: Pg: Docno: |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $9,930. | $37,910. | $0. | $0. | $47,840. | |||||||||||||||||||||
Market Value | $29,793. | $113,741. | Not part of formula | $143,534. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
||||||
---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | ||
2017 Pay 2018 | ***** | Exemptions being updated |