Taxpayer and Parcel Information | Township Assessor: DENISE DEES 485-5311 |
||
---|---|---|---|
Name | MATTESON KAREN | Parcel Number | 29-26-33-300-007 |
Mailing Address | PO BOX 58 | Sect Twp Prop code | Range Acres |
TOLONO IL 61880-0058 | 33 18 8100 | 8 17.62 | |
Property Location | 842 600N | SADORUS 61872 | Latest Deed Reference |
Taxpayer Description | Bk: Pg: Docno: 2009R20895 |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage | |
7 2005 | $40,000 | Single Parcel | 17.62 |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $5,540. | $0. | $2,460. | $320. | $8,320. | |||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $5,300. | $0. | $2,340. | $320. | $7,960. | |||||||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $5,070. | $0. | $2,240. | $320. | $7,630. | |||||||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $4,890. | $0. | $2,060. | $320. | $7,270. | |||||||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $4,970. | $0. | $1,920. | $320. | $7,210. | |||||||||||||||||||||||||||||||||||||||||||||||||
Market Value | $16,622. | $0. | Not part of formula | $16,622. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $13.22 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $13.22 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $13.22 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $13.22 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $13.22 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Flanagan Silt loam Cropland |
154A | 1.61 | 127.0 | 127.0 | $672.13 | $1,082. |
Drummer silty clay loam Cropland |
152A | 1.87 | 127.0 | 127.0 | $672.13 | $1,257. |
Flanagan Silt loam HomeSite |
154A | 1.10 | 127.0 | 127.0 | $ .00 | $0. |
Drummer silty clay loam HomeSite |
152A | 4.00 | 127.0 | 127.0 | $ .00 | $0. |
Flanagan Silt loam Other-Farmland |
154A | .25 | 127.0 | 127.0 | $114.26 | $29. |
Drummer silty clay loam Other-Farmland |
152A | .21 | 127.0 | 127.0 | $114.26 | $24. |
Water Contributory Wasteland |
W | 8.58 | .0 | 82.0 | $ 17.50 | $150. |
Totals | 17.62 | $2,542. | ||||
Drainage to Subtract |
86- | |||||
Totals | $2,456. |