Taxpayer and Parcel Information | Township Assessor: KATHY PEW 367-3555 |
||
|---|---|---|---|
| Name | CALLAHAN JON | Parcel Number | 30-21-03-426-018 |
| Mailing Address | 2007 KENNETH ST | Sect Twp Prop code | Range Acres |
| URBANA IL 61802-5801 | 3 19 8150 | 9 5.03 | |
| Property Location | 2007 KENNETH ST | URBANA 61802 | Latest Deed Reference |
| Taxpayer Description | Bk: Pg: Docno: | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $1,760. | $119,520. | $700. | $0. | $121,980. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $1,720. | $116,950. | $610. | $0. | $119,280. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $1,670. | $113,760. | $530. | $0. | $115,960. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $1,630. | $111,090. | $460. | $0. | $113,180. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $1,680. | $50,200. | $400. | $0. | $52,280. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Market Value | $5,281. | $358,596. | Not part of formula | $363,877. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $6,000. | $0. | $0. | $6,000. | $1.26 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $6,000. | $0. | $0. | $6,000. | $1.36 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Xenia silt loam Cropland |
291B | .57 | 104.0 | 103.0 | $224.65 | $128. |
| Russell silt loam Cropland |
322C2 | .61 | 103.0 | 94.0 | $150.87 | $92. |
| Senachwine silt loam Cropland |
618D2 | .68 | 95.0 | 81.0 | $101.32 | $69. |
| Sabina silt loam Cropland |
236A | 1.53 | 108.0 | 108.0 | $266.84 | $408. |
| Xenia silt loam HomeSite |
291B | .45 | 104.0 | 103.0 | $ .00 | $0. |
| Sabina silt loam HomeSite |
236A | .89 | 108.0 | 108.0 | $ .00 | $0. |
| Xenia silt loam Contributory Wasteland |
291B | .30 | 104.0 | 82.0 | $ 17.50 | $5. |
| Totals | 5.03 | $702. | ||||
| Drainage to Subtract |
2- | |||||
| Totals | $700. | |||||