Taxpayer and Parcel Information | Township Assessor: KATHY PEW 367-3555 |
||
|---|---|---|---|
| Name | KUMMEROW MAX | Parcel Number | 30-21-35-300-005 |
| Mailing Address | 3604 S VINE ST | Sect Twp Prop code | Range Acres |
| URBANA IL 61802-7105 | 35 19 8100 | 9 39.09 | |
| Property Location | Latest Deed Reference | ||
| Taxpayer Description | Bk: Pg: Docno: | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | ||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | ||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $0. | $0. | $24,690. | $0. | $24,690. | ||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $24,260. | $0. | $24,260. | ||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $23,760. | $0. | $23,760. | ||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $22,900. | $0. | $22,900. | ||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $390.90 | 2018 | $0.00 | |||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $390.90 | 2017 | $0.00 | |||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $297.08 | 2016 | $0.00 | |||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Catlin silt loam Cropland |
171B | 2.14 | 122.0 | 121.0 | $444.70 | $952. |
| Flanagan Silt loam Cropland |
154A | 19.15 | 127.0 | 127.0 | $672.13 | $12,871. |
| Drummer silty clay loam Cropland |
152A | 17.69 | 127.0 | 127.0 | $672.13 | $11,890. |
| Flanagan Silt loam Other-Farmland |
154A | .11 | 127.0 | 127.0 | $114.26 | $13. |
| Totals | 39.09 | $25,726. | ||||
| Drainage to Subtract |
1,033- | |||||
| Totals | $24,693. | |||||