Taxpayer and Parcel Information | Township Assessor: PAUL N FARACI 403-6130 |
||
|---|---|---|---|
| Name | DIEHL CRAIG S | Parcel Number | 41-20-11-280-011 |
| Mailing Address | 410 N MCKINLEY AVE | Sect Twp Prop code | Range Acres |
| CHAMPAIGN IL 61821-2753 | 11 19 1150 | 8 .00 | |
| Property Location | Latest Deed Reference | ||
| Taxpayer Description | Bk: Pg: Docno: | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $13,060. | $51,970. | $0. | $0. | $65,030. | |||||||||||||||||||||
| Market Value | $39,184. | $155,926. | Not part of formula | $195,110. | |||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
||||||
|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | ||
| 2017 Pay 2018 | ***** | Exemptions being updated | ||||||