Taxpayer and Parcel Information | Township Assessor: PAUL N FARACI 403-6130 |
||
|---|---|---|---|
| Name | DOWNTOWN CHAMPAIGN HOLDING | Parcel Number | 42-20-12-430-008 |
| Mailing Address | 804 N NEIL ST STE 103 | Sect Twp Prop code | Range Acres |
| CHAMPAIGN IL 61820-3073 | 12 19 3000 | 8 .00 | |
| Property Location | MULTIPLE ADDRESSES | Latest Deed Reference | |
| Taxpayer Description | Bk: Pg: Docno: 2018R18484 | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
| 4 1982 | $30,000 | Single Parcel | .00 | |
| 5 1986 | $15,000 | Single Parcel | .00 | |
| 10 1986 | $8,500 | Single Parcel | .00 | |
| 8 1990 | $8,000 | Single Parcel | .00 | |
| 2 1991 | $10,000 | Single Parcel | .00 | |
| 10 1991 | $1,900 | Single Parcel | .00 | |
| 10 1992 | $10,000 | Single Parcel | .00 | |
| 5 1998 | $8,500 | Single Parcel | .00 | |
| 6 1998 | $9,500 | Single Parcel | .00 | |
| 7 1999 | $10,000 | Single Parcel | .00 | |
| 8 1999 | $2,000 | Single Parcel | .00 | |
| 7 2000 | $2,000 | Single Parcel | .00 | |
| 8 2000 | $8,500 | Single Parcel | .00 | |
| 9 2001 | $8,500 | Single Parcel | .00 | |
| 6 2004 | $162,500 | Single Parcel | .00 | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $11,370. | $71,850. | $0. | $0. | $83,220. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $11,370. | $71,850. | $0. | $0. | $83,220. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $11,140. | $70,370. | $0. | $0. | $81,510. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $10,940. | $69,130. | $0. | $0. | $80,070. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $10,940. | $69,130. | $0. | $0. | $80,070. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Market Value | $34,113. | $215,572. | Not part of formula | $249,685. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||