Taxpayer and Parcel Information | Township Assessor: PAUL N FARACI 403-6130 |
||
|---|---|---|---|
| Name | BULLOCK WILLIAM C | Parcel Number | 44-20-14-376-052 |
| Mailing Address | 1425 MAYFAIR RD | Sect Twp Prop code | Range Acres |
| CHAMPAIGN IL 61821-5021 | 14 19 1150 | 8 .00 | |
| Property Location | 1425 MAYFAIR RD | CHAMPAIGN 61821 | Latest Deed Reference |
| Taxpayer Description | Bk: Pg: Docno: | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $21,560. | $52,220. | $0. | $0. | $73,780. | |||||||||||||||||||||
| Market Value | $64,686. | $156,676. | Not part of formula | $221,362. | |||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
||||||
|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | ||
| 2017 Pay 2018 | ***** | Exemptions being updated | ||||||