Taxpayer and Parcel Information | Township Assessor: PAUL N FARACI 403-6130 |
||
---|---|---|---|
Name | LODGIC HOLDINGS INC | Parcel Number | 45-20-24-251-027 |
Mailing Address | 155 S INTERNATIONAL DR | Sect Twp Prop code | Range Acres |
MOOSEHEART IL 60539-1169 | 24 19 3000 | 8 1.84 | |
Property Location | MULTIPLE ADDRESSES | Latest Deed Reference | |
Taxpayer Description | Bk: Pg: Docno: 2017R08246 |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $106,860. | $671,410. | $0. | $0. | $778,270. | |||||||||||||||||||||
Market Value | $320,612. | $2,014,431. | Not part of formula | $2,335,043. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
||||||
---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | ||
2017 Pay 2018 | ***** | Exemptions being updated |