Taxpayer and Parcel Information | Township Assessor: PAUL N FARACI 403-6130 |
||
|---|---|---|---|
| Name | CARLE FOUNDATION | Parcel Number | 46-21-19-300-017 |
| Mailing Address | SCOTT HARDING | Sect Twp Prop code | Range Acres |
| 611 W PARK ST | 19 19 3000 | 9 10.70 | |
| URBANA IL 61801-2512 | |||
| Property Location | 2300 S FIRST ST | CHAMPAIGN 61820 | Latest Deed Reference |
| Taxpayer Description | Bk: Pg: Docno: 2017R17930 | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $621,390. | $4,983,020. | $0. | $0. | $5,604,410. | |||||||||||||||||||||
| Market Value | $1,864,356. | $14,950,555. | Not part of formula | $16,814,911. | |||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
||||||
|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | ||
| 2017 Pay 2018 | ***** | Exemptions being updated | ||||||