Taxpayer and Parcel Information | Township Assessor: WAYNE WILLIAMS 367-7059 |
||
|---|---|---|---|
| Name | CAR CARE COLLISION CENTER | Parcel Number | 91-21-04-352-038 |
| Mailing Address | 10 JOYCE RD | Sect Twp Prop code | Range Acres |
| JOLIET IL 60436-1025 | 4 19 3000 | 9 1.26 | |
| Property Location | 802 PERKINS RD | URBANA 61802 | Latest Deed Reference |
| Taxpayer Description | Bk: Pg: Docno: 2018R05645 | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | ||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | ||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $61,040. | $438,400. | $0. | $0. | $499,440. | ||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $56,280. | $404,240. | $0. | $0. | $460,520. | ||||||||||||||||||||||||||||
| Market Value | $183,138. | $1,315,332. | Not part of formula | $1,498,470. | ||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $48.54 | 2018 | $0.00 | |||||||||