Taxpayer and Parcel Information | Township Assessor: WAYNE WILLIAMS 367-7059 |
||
---|---|---|---|
Name | AMDISE ILL JOINT VENTURE | Parcel Number | 92-21-16-128-026 |
Mailing Address | PO BOX 66 | Sect Twp Prop code | Range Acres |
URBANA IL 61803-0066 | 16 19 1100 | 9 .00 | |
Property Location | 110 GLOVER AVE | URBANA 61802 | Latest Deed Reference |
Taxpayer Description | Bk: Pg: Docno: |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $24,100. | $5,030. | $0. | $0. | $29,130. | |||||||||||||||||||||
Market Value | $72,307. | $15,092. | Not part of formula | $87,399. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
||||||
---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | ||
2017 Pay 2018 | ***** | Exemptions being updated |