Taxpayer and Parcel Information | Township Assessor: WAYNE WILLIAMS 367-7059 |
||
|---|---|---|---|
| Name | DIVAN CODY & BROOKE | Parcel Number | 93-21-28-405-028 |
| Mailing Address | 1610 E LEXINGTON DR | Sect Twp Prop code | Range Acres |
| URBANA IL 61802-7802 | 28 19 1100 | 9 .11 | |
| Property Location | 1610 LEXINGTON DR | URBANA 61802 | Latest Deed Reference |
| Taxpayer Description | Bk: Pg: Docno: 2017R03135 | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $9,450. | $73,950. | $0. | $0. | $83,400. | |||||||||||||||||||||
| Market Value | $28,353. | $221,872. | Not part of formula | $250,225. | |||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
||||||
|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | ||
| 2017 Pay 2018 | ***** | Exemptions being updated | ||||||